Loading game
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 45.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | 45.5 | −10451¢ | +10250¢ | – |
| BetOnline | 45.5 | −110 | −110 | 46.5 |
| BetRivers | 45.5 | −110 | −110 | 46.5 |
| BetUS | 45.5 | −110 | −110 | 46.5 |
| Bovada | 45.5 | −115 | −105 best Under price | 46.0 |
| Caesars |
| 45.5 |
| −113 |
| −107 |
| 46.5 |
| Fanatics | 45.5 | −110 | −110 | 46.0 |
| LowVig | 45.5 | −107 best Over price | −107 | 46.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | 46.0 | −110 | −108 | 46.0 |
| DraftKings | 46.5 | +100 | −120 | 46.5 |
| FanDuel | 46.5 | −102 | −120 | 46.5 |
| MyBookie | 46.0 | −110 | −110 | 46.0 |
Underlined = best sportsbook price at 45.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 0.5 |
| 0.5 |
| 0.0 |
| 0.5 |
| 3 of 3 |
| Jahmyr Gibbs RB · DET | Rushing yards | 86.5 | 87.0* | +0.5 | 85.5 – 87.5 | 6 of 6 |
| Jahmyr Gibbs RB · DET | Rush attempts | 21.5 | 21.5 | 0.0 | 21.5 | 5 of 5 |
| Sione Vaki RB · DET | Rushing yards | 4.5 | 4.5 | 0.0 | 4.5 | 4 of 4 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.