Loading game
| Sportsbook | Line | MIN | DET | Was |
|---|---|---|---|---|
| Kalshi · exchange | DET −3.5 | −11353¢ | +10848¢ | – |
| Polymarket US · exchange | DET −3.5 | −11353¢ | +11147¢ | – |
| BetMGM | DET −3.5 | −118 | −102 | DET −3.0 |
| BetOnline | DET −3.5 | −120 | +100 | DET −3.0 |
| BetUS | DET −3.5 | −115 | −105 | DET −3.0 |
| Bovada | DET −3.5 | −125 | +105 best DET price | DET −3.0 |
| Caesars | DET −3.5 | −120 | +100 | DET −3.0 |
| Fanatics | DET −3.5 | −120 | +100 | DET −3.5 |
| FanDuel | DET −3.5 | −122 | +100 | DET −3.0 |
| LowVig | DET −3.5 | −113 best MIN price | +102 | DET −3.0 |
| MyBookie | DET −3.5 | −115 | −105 | DET −3.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetRivers | DET −3.0 | −105 | −117 | DET −3.0 |
| DraftKings | DET −3.0 | +100 | −120 | DET −3.0 |
Underlined = best sportsbook price at DET −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.