Loading game
| Sportsbook | Line | ARI | DAL | Was |
|---|---|---|---|---|
| BetMGM | DAL −7.0 | −110 | −108 best DAL price | DAL −6.5 |
| BetOnline | DAL −7.0 | −112 | −108 best DAL price | DAL −6.5 |
| BetRivers | DAL −7.0 | −113 | −109 | DAL −6.5 |
| BetUS | DAL −7.0 | −110 | −110 | DAL −6.5 |
| Bovada | DAL −7.0 | −110 | −110 | DAL −6.5 |
| Caesars | DAL −7.0 | −112 | −108 |
| DAL −6.5 |
| DraftKings | DAL −7.0 | −112 | −108 best DAL price | DAL −6.5 |
| Fanatics | DAL −7.0 | −110 | −110 | DAL −6.5 |
| FanDuel | DAL −7.0 | −110 | −110 | DAL −6.5 |
| LowVig | DAL −7.0 | −102 best ARI price | −108 best DAL price | DAL −6.5 |
| MyBookie | DAL −7.0 | −110 | −110 | DAL −6.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at DAL −7.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.