Loading game
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 54.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | 54.5 | −10451¢ | −10050¢ | – |
| BetMGM | 54.5 | −110 | −108 | 53.0 |
| BetOnline | 54.5 | −113 | −107 | 53.0 |
| BetRivers | 54.5 | −106 best Over price | −117 | 52.0 |
| BetUS | 54.5 | −115 | −105 | 53.0 |
| Bovada |
| 54.5 |
| −110 |
| −110 |
| 54.5 |
| Caesars | 54.5 | −112 | −109 | 53.0 |
| DraftKings | 54.5 | −112 | −108 | 52.5 |
| Fanatics | 54.5 | −110 | −110 | 54.0 |
| FanDuel | 54.5 | −110 | −110 | 53.5 |
| LowVig | 54.5 | −110 | −104 best Under price | 53.0 |
| MyBookie | 54.5 | −110 | −110 | 53.0 |
Underlined = best sportsbook price at 54.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.