Loading game
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 23.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | 23.5 | −10852¢ | −10050¢ | – |
| BetMGM | 23.5 | −115 | −105 best Under price | 23.5 |
| BetOnline | 23.5 | −115 | −115 | 23.5 |
| Caesars | 23.5 | −113 best Over price | −120 | 23.5 |
| FanDuel | 23.5 | −113 |
| −113 |
| 23.5 |
Underlined = best sportsbook price at 23.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 30.5 | −11754¢ | +11347¢ | – |
| Polymarket US · exchange | 30.5 | −12255¢ | +11347¢ | – |
| BetOnline | 30.5 | −135 | +105 best Under price | 30.5 |
| Caesars | 30.5 | −121 best Over price | −110 | 30.5 |
| Other lines (not compared) | ||||
| BetMGM | 31.5 | +105 | −125 | 31.5 |
| FanDuel | 31.5 | +100 | −128 | 31.5 |
Underlined = best sportsbook price at 30.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 9.0 |
| 8.5 |
| −0.5 |
| 6.5 – 9.5 |
| 6 of 6 |
| Javonte Williams RB · DAL | Rushing yards | 78.5 | 77.5 | −1.0 | 76.5 – 81.5 | 5 of 5 |
| Javonte Williams RB · DAL | Rush attempts | 17.5 | 17.5 | 0.0 | 17.5 | 5 of 5 |
| Tyler Goodson RB · DAL | Rushing yards | 19.5 | 20.5 | +1.0 | 19.5 – 21.5 | 7 of 7 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.