Loading game
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 46.5 | −10050¢ | −10451¢ | – |
| Polymarket US · exchange | 46.5 | +10250¢ | −10451¢ | – |
| BetMGM | 46.5 | −110 | −108 | 47.0 |
| BetOnline | 46.5 | −110 | −110 | 47.0 |
| BetUS | 46.5 | −110 | −110 | 47.0 |
| Bovada | 46.5 | −108 | −112 | 47.0 |
| Caesars | 46.5 |
| −110 |
| 47.0 |
| DraftKings | 46.5 | −110 | −110 | 47.5 |
| Fanatics | 46.5 | −110 | −110 | 46.5 |
| FanDuel | 46.5 | −115 | −105 best Under price | 46.5 |
| LowVig | 46.5 | −107 best Over price | −107 | 47.0 |
| MyBookie | 46.5 | −110 | −110 | 46.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetRivers | 46.0 | −112 | −109 | 46.0 |
Underlined = best sportsbook price at 46.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 5.5 |
| 5.5 |
| 0.0 |
| 5.5 |
| 5 of 5 |
| Chase Brown RB · CIN | Rushing yards | 51.5 | 58.5 | +7.0 | 58.5 – 59.5 | 5 of 5 |
| Chase Brown RB · CIN | Rush attempts | 13.5 | 14.5 | +1.0 | 14.5 | 4 of 4 |
| Samaje Perine RB · CIN | Rushing yards | 24.5 | 22.0* | −2.5 | 21.5 – 23.5 | 6 of 6 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.