| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Polymarket US · exchange | 16.5 | −12255¢ | −10050¢ | – |
| BetMGM | 16.5 | −118 best Over price | −102 | 17.5 |
| FanDuel | 16.5 | −128 | +100 best Under price | 17.5 |
| Other lines (not compared) | ||||
| BetOnline | 17.5 | −105 | −125 | 17.5 |
| Caesars | 17.5 | +117 | −157 | 17.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 16.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 29.5 | −11754¢ | +10449¢ | – |
| BetMGM | 29.5 | −118 best Over price | −102 | 28.5 |
| Caesars | 29.5 | −120 | −112 | 28.5 |
| FanDuel | 29.5 | −128 | +100 best Under price | 28.5 |
| Other lines (not compared) | ||||
| BetOnline | 28.5 | −125 | −105 | 28.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 29.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 8.0 |
| 7.5 |
| −0.5 |
| 5.5 – 8.5 |
| 6 of 6 |
| Michael Carter RB · TEN | Rushing yards | 12.5 | 12.5 | 0.0 | 12.5 | 4 of 4 |
| Tony Pollard RB · TEN | Rushing yards | 60.5 | 65.5 | +5.0 | 65.5 – 67.5 | 5 of 5 |
| Tony Pollard RB · TEN | Rush attempts | 14.5 | 15.5 | +1.0 | 15.5 | 4 of 4 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.