Loading game
| Sportsbook | Line | TEN | CIN | Was |
|---|---|---|---|---|
| BetMGM | CIN −12.5 | −110 | −110 | CIN −10.5 |
| BetOnline | CIN −12.5 | −113 | −107 | CIN −10.0 |
| BetRivers | CIN −12.5 | −110 | −110 | CIN −10.5 |
| Bovada | CIN −12.5 | −112 | −108 | CIN −10.5 |
| Caesars | CIN −12.5 | −113 | −106 | CIN −10.5 |
| DraftKings | CIN −12.5 | −112 | −108 | CIN −10.0 |
| Fanatics | CIN −12.5 | −110 |
| −110 |
| CIN −10.5 |
| FanDuel | CIN −12.5 | −110 | −110 | CIN −10.5 |
| LowVig | CIN −12.5 | −108 best TEN price | −102 best CIN price | CIN −10.0 |
| MyBookie | CIN −12.5 | −110 | −110 | CIN −10.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetUS | CIN −13.0 | −115 | −105 | CIN −10.0 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at CIN −12.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 8.0 |
| 7.5 |
| −0.5 |
| 5.5 – 8.5 |
| 6 of 6 |
| Michael Carter RB · TEN | Rushing yards | 12.5 | 12.5 | 0.0 | 12.5 | 4 of 4 |
| Tony Pollard RB · TEN | Rushing yards | 60.5 | 65.5 | +5.0 | 65.5 – 67.5 | 5 of 5 |
| Tony Pollard RB · TEN | Rush attempts | 14.5 | 15.5 | +1.0 | 15.5 | 4 of 4 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.