Loading game
| Sportsbook | Line | TEN | CIN | Was |
|---|---|---|---|---|
| BetMGM | CIN −12.5 | −110 | −110 | CIN −10.5 |
| BetOnline | CIN −12.5 | −113 | −107 | CIN −10.0 |
| BetRivers | CIN −12.5 | −110 | −110 | CIN −10.5 |
| Bovada | CIN −12.5 | −112 | −108 | CIN −10.5 |
| Caesars | CIN −12.5 | −113 | −106 | CIN −10.5 |
| DraftKings | CIN −12.5 | −112 | −108 | CIN −10.0 |
| Fanatics | CIN −12.5 | −110 |
| −110 |
| CIN −10.5 |
| FanDuel | CIN −12.5 | −110 | −110 | CIN −10.5 |
| LowVig | CIN −12.5 | −108 best TEN price | −102 best CIN price | CIN −10.0 |
| MyBookie | CIN −12.5 | −110 | −110 | CIN −10.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetUS | CIN −13.0 | −115 | −105 | CIN −10.0 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at CIN −12.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 5.5 |
| 5.5 |
| 0.0 |
| 5.5 |
| 5 of 5 |
| Chase Brown RB · CIN | Rushing yards | 51.5 | 58.5 | +7.0 | 58.5 – 59.5 | 5 of 5 |
| Chase Brown RB · CIN | Rush attempts | 13.5 | 14.5 | +1.0 | 14.5 | 4 of 4 |
| Samaje Perine RB · CIN | Rushing yards | 24.5 | 22.0* | −2.5 | 21.5 – 23.5 | 6 of 6 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.