Loading game
| Sportsbook | Line | CAR | GB |
|---|---|---|---|
| Kalshi · exchange | GB −3.5 | −10451¢ | −10451¢ |
| Polymarket US · exchange | GB −3.5 | −10050¢ | −10250¢ |
| BetMGM | GB −3.5 | −105 best CAR price | −105 best GB price |
| BetOnline | GB −3.5 | −110 | −110 |
| BetRivers | GB −3.5 | −109 | −112 |
| BetUS | GB −3.5 | −110 | −110 |
| Bovada | GB −3.5 |
| −110 |
| −110 |
| Caesars | GB −3.5 | −108 | −110 |
| DraftKings | GB −3.5 | −110 | −110 |
| Fanatics | GB −3.5 | −110 | −110 |
| FanDuel | GB −3.5 | −110 | −110 |
| LowVig | GB −3.5 | −105 best CAR price | −105 best GB price |
| MyBookie | GB −3.5 | −105 best CAR price | −115 |
Underlined = best sportsbook price at GB −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.