Loading game
| 37.3% |
| 3.5% |
| Bovada | +165 | −195 | 36.3% | 3.8% |
| Caesars | +159 | −190 | 37.1% | 4.1% |
| DraftKings | +154 | −185 best GB price | 37.8% | 4.3% |
| Fanatics | +160 | −195 | 36.8% | 4.6% |
| FanDuel | +164 | −196 | 36.4% | 4.1% |
| LowVig | +167 best CAR price | −192 | 36.3% | 3.2% |
| MyBookie | +165 | −196 | 36.3% | 4.0% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. One game doesn't show which price was right. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.