Loading game
| Sportsbook | Line | KC | SEA |
|---|---|---|---|
| BetMGM | SEA −3.0 | −110 | −108 |
| BetOnline | SEA −3.0 | −110 | −110 |
| BetRivers | SEA −3.0 | −118 | −104 best SEA price |
| BetUS | SEA −3.0 | −110 | −110 |
| Bovada | SEA −3.0 | −110 | −110 |
| Caesars | SEA −3.0 | −113 | −107 |
| DraftKings | SEA −3.0 | −110 | −110 |
| Fanatics | SEA −3.0 | −112 | −107 |
| FanDuel | SEA −3.0 | −105 best KC price | −115 |
| LowVig | SEA −3.0 | −105 best KC price | −105 |
| MyBookie | SEA −3.0 | −105 best KC price | −115 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at SEA −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.