Loading game
| Sportsbook | Line | GB | DET |
|---|---|---|---|
| BetMGM | DET −4.0 | −120 | −110 best DET price |
| BetOnline | DET −4.0 | −105 | −115 |
| BetUS | DET −4.0 | −110 | −110 best DET price |
| LowVig | DET −4.0 | +100 best GB price | −110 best DET price |
| MyBookie | DET −4.0 | −110 | −110 best DET price |
| Other lines (not compared) | |||
| BetRivers | DET −3.5 | ||
| −108 |
| −113 |
| Bovada | DET −4.5 | −110 | −110 |
| Caesars | DET −3.5 | −106 | −114 |
| DraftKings | DET −3.5 | −108 | −112 |
| Fanatics | DET −4.5 | −115 | −105 |
| FanDuel | DET −3.5 | −110 | −110 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at DET −4.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.