Loading game
| 34.5% |
| 3.5% |
| Bovada | +180 best GB price | −220 | 34.2% | 4.5% |
| Caesars | +171 | −205 | 35.4% | 4.1% |
| DraftKings | +160 | −192 best DET price | 36.9% | 4.2% |
| Fanatics | +175 | −215 | 34.8% | 4.6% |
| FanDuel | +162 | −194 | 36.6% | 4.2% |
| LowVig | +180 best GB price | −210 | 34.5% | 3.5% |
| MyBookie | +175 | −208 | 35.0% | 3.9% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. One game doesn't show which price was right. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.