Loading game
| Sportsbook | Line | CIN | BAL |
|---|---|---|---|
| BetMGM | CIN −3.0 | −108 | −110 |
| BetOnline | CIN −3.0 | −105 | −115 |
| BetRivers | CIN −3.0 | −105 | −117 |
| BetUS | CIN −3.0 | −115 | −105 best BAL price |
| Bovada | CIN −3.0 | −105 | −115 |
| Caesars | CIN −3.0 | −104 best CIN price | −117 |
| DraftKings | CIN −3.0 | −110 |
| −110 |
| Fanatics | CIN −3.0 | −110 | −110 |
| FanDuel | CIN −3.0 | −105 | −115 |
| LowVig | CIN −3.0 | −105 | −105 best BAL price |
| MyBookie | CIN −3.0 | −110 | −110 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at CIN −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.