Loading game
| Sportsbook | Line | PHI | JAX |
|---|---|---|---|
| BetMGM | JAX −8.0 | −105 | −105 best JAX price |
| BetOnline | JAX −8.0 | −110 | −110 |
| BetRivers | JAX −8.0 | −110 | −110 |
| Bovada | JAX −8.0 | −105 | −115 |
| Caesars | JAX −8.0 | −110 | −109 |
| Fanatics | JAX −8.0 | −110 | −110 |
| LowVig | JAX −8.0 | −103 best PHI price |
| −107 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetUS | JAX −9.0 | −120 | +100 |
| DraftKings | JAX −7.5 | +100 | −120 |
| FanDuel | JAX −7.5 | −108 | −112 |
| MyBookie | JAX −7.5 | +100 | −120 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at JAX −8.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.