Loading game
| Sportsbook | Line | ORL | WAS | Was |
|---|---|---|---|---|
| Kalshi · exchange | ORL −5.5 | −10451¢ | −10451¢ | – |
| Polymarket US · exchange | ORL −5.5 | −10050¢ | −10451¢ | – |
| BetMGM | ORL −5.5 | −110 | −110 | ORL −5.5 |
| BetOnline | ORL −5.5 | −109 | −111 | ORL −5.0 |
| BetRivers | ORL −5.5 | −114 | −109 | ORL −5.5 |
| BetUS | ORL −5.5 | −110 | −110 | ORL −5.5 |
| Bovada | ORL −5.5 |
| −110 |
| −110 |
| ORL −5.5 |
| Caesars | ORL −5.5 | −110 | −110 | ORL −5.5 |
| DraftKings | ORL −5.5 | −110 | −110 | ORL −5.5 |
| Fanatics | ORL −5.5 | −110 | −110 | ORL −5.5 |
| FanDuel | ORL −5.5 | −110 | −110 | ORL −5.5 |
| LowVig | ORL −5.5 | −105 best ORL price | −107 best WAS price | ORL −5.0 |
| MyBookie | ORL −5.5 | −110 | −110 | ORL −5.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| circasports | ORL −6.0 | −110 | −110 | ORL −6.0 |
Underlined = best sportsbook price at ORL −5.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Assists |
| 8.5 |
| 8.5 |
| 0.0 |
| 7.5 – 8.5 |
| 5 of 5 |
| AJ Dybantsa F · WAS | Assists | 2.5 | 2.5 | 0.0 | 2.5 | 5 of 5 |
| Anthony Davis F-C · WAS | Assists | 1.5 | 1.5 | 0.0 | 1.5 | 5 of 5 |
| KyShawn George F · WAS | Assists | 3.5 | 3.5 | 0.0 | 3.5 | 5 of 5 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.