Loading game
| Sportsbook | Line | PHX | UTA |
|---|---|---|---|
| Kalshi · exchange | PHX −4.5 | −10852¢ | +10449¢ |
| Polymarket US · exchange | PHX −4.5 | −10852¢ | +10449¢ |
| BetMGM | PHX −4.5 | −115 | −105 best UTA price |
| BetRivers | PHX −4.5 | −115 | −107 |
| circasports | PHX −4.5 | −115 | −105 best UTA price |
| DraftKings | PHX −4.5 | −115 | −105 best UTA price |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.
| FanDuel | PHX −4.5 | −115 | −105 best UTA price |
| MyBookie | PHX −4.5 | −110 best PHX price | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | PHX −5.0 | −108 | −112 |
| BetUS | PHX −5.0 | −110 | −110 |
| Bovada | PHX −5.0 | −115 | −105 |
| Caesars | PHX −5.5 | +100 | −120 |
| Fanatics | PHX −5.0 | −110 | −110 |
| LowVig | PHX −5.0 | −104 | −108 |
Underlined = best sportsbook price at PHX −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.