Loading game
| Sportsbook | Line | ORL | BKN |
|---|---|---|---|
| Kalshi · exchange | ORL −6.5 | −10451¢ | −10050¢ |
| Polymarket US · exchange | ORL −6.5 | −10451¢ | −10050¢ |
| BetMGM | ORL −6.5 | −110 | −110 |
| BetOnline | ORL −6.5 | −107 | −113 |
| BetRivers | ORL −6.5 | −117 | −106 best BKN price |
| BetUS | ORL −6.5 | −105 | −115 |
| Bovada | ORL −6.5 | −105 |
| −115 |
| Caesars | ORL −6.5 | −110 | −110 |
| DraftKings | ORL −6.5 | −108 | −112 |
| Fanatics | ORL −6.5 | −110 | −110 |
| FanDuel | ORL −6.5 | −114 | −106 best BKN price |
| LowVig | ORL −6.5 | −103 best ORL price | −109 |
| MyBookie | ORL −6.5 | −110 | −110 |
Underlined = best sportsbook price at ORL −6.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.