Loading game
| Sportsbook | Line | PHX | SAC | Was |
|---|---|---|---|---|
| BetOnline | PHX −7.0 | −113 | −107 | PHX −6.5 |
| BetUS | PHX −7.0 | −110 | −110 | PHX −6.5 |
| Bovada | PHX −7.0 | −110 | −110 | PHX −7.0 |
| circasports | PHX −7.0 | −110 | −110 | PHX −7.0 |
| LowVig | PHX −7.0 | −109 best PHX price | −103 best SAC price | PHX −6.5 |
| MyBookie | PHX −7.0 | −110 | −110 |
| PHX −6.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | PHX −7.5 | −102 | −118 | PHX −6.5 |
| BetRivers | PHX −7.5 | −106 | −117 | PHX −6.5 |
| Caesars | PHX −7.5 | −110 | −110 | PHX −6.5 |
| DraftKings | PHX −7.5 | −106 | −114 | PHX −6.5 |
| Fanatics | PHX −7.5 | −105 | −115 | PHX −6.5 |
| FanDuel | PHX −7.5 | −105 | −115 | PHX −6.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at PHX −7.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Threes made |
| 2.5 |
| 3.5 |
| +1.0 |
| 2.5 – 3.5 |
| 7 of 7 |
| Zach LaVine G · SAC | Threes made | 2.5 | 2.5 | 0.0 | 2.5 | 8 of 8 |
| De'Andre Hunter F · SAC | Threes made | 1.5 | 1.5 | 0.0 | 1.5 | 6 of 6 |
| Keegan Murray F · SAC | Threes made | 1.5 | 1.5 | 0.0 | 1.5 | 4 of 4 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.