Loading game
| 3.7% |
| Bovada | +235 best ATL price | −285 | 28.7% | 3.9% |
| Caesars | +228 | −285 | 29.2% | 4.5% |
| circasports | +220 | −260 | 30.2% | 3.5% |
| DraftKings | +217 | −264 | 30.3% | 4.1% |
| Fanatics | +220 | −275 | 29.9% | 4.6% |
| FanDuel | +230 | −280 | 29.1% | 4.0% |
| LowVig | +218 | −258 | 30.4% | 3.5% |
| MyBookie | +214 | −258 | 30.6% | 3.9% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. One game doesn't show which price was right. Descriptive, not a recommendation.
| Result |
|---|
| Ajay Mitchell G · OKC | Steals | 1.5 | 1.5 | 0.0 | 2 | – | – | Result pending |
| Shai Gilgeous-Alexander G · OKC | Steals | 1.5 | 1.5 | 0.0 | 2 | – | – | Result pending |
| Isaiah Hartenstein F-C · OKC | Blocks | 0.5 | 0.5 | 0.0 | 1 | – | – | Result pending |
| Aday Mara C · OKC | Blocks | 1.5 | 1.5 | 0.0 | 3 | – | – | Result pending |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.