Loading game
NBA / Games / Wed Nov 18
Washington Wizards at Toronto Raptors · Wed Nov 18 · 7:30 PM ET
TOR: 2nd night of a back-to-back
| Sportsbook | Line | WAS | TOR |
|---|---|---|---|
| BetOnline | TOR −4.0 | −108 | −112 |
| BetUS | TOR −4.0 | −110 | −110 |
| Bovada | TOR −4.0 | −110 | −110 |
| Caesars | TOR −4.0 | −105 | −115 |
| circasports | TOR −4.0 | −110 | −110 |
| Fanatics | TOR −4.0 | −110 | −110 |
| LowVig | TOR −4.0 | −104 best WAS price | −108 |
| MyBookie | TOR −4.0 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | TOR −4.5 | −115 | −105 |
| BetRivers | TOR −3.5 | −112 | −112 |
| DraftKings | TOR −4.5 | −116 | −105 |
| FanDuel | TOR −4.5 | −118 | −104 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at TOR −4.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Result |
|---|
| Ja'Kobe Walter G · TOR | Steals | 1.5 | 1.5 | 0.0 | 1 | – | – | Result pending |
| Scottie Barnes G-F · TOR | Steals | 1.5 | – | – | – | – | – | No final line recorded |
| Collin Murray-Boyles F · TOR | Blocks | 1.5 | 1.5 | 0.0 | 1 | – | – | Result pending |
| Collin Murray-Boyles F · TOR | Steals | 1.5 | 1.5 | 0.0 | 1 | – | – | Result pending |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.