Loading game
| Sportsbook | Line | CHI | BKN |
|---|---|---|---|
| Kalshi · exchange | BKN −1.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | BKN −1.5 | −10050¢ | −10451¢ |
| BetMGM | BKN −1.5 | −110 | −110 |
| BetOnline | BKN −1.5 | −107 | −113 |
| BetRivers | BKN −1.5 | −113 | −109 |
| DraftKings | BKN −1.5 | −106 | −114 |
| Fanatics | BKN −1.5 | −110 | −110 |
No props match these filters.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.
| FanDuel | BKN −1.5 | −112 | −108 best BKN price |
| LowVig | BKN −1.5 | −103 best CHI price | −109 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetUS | BKN −2.0 | −110 | −110 |
| Bovada | BKN −2.0 | −110 | −110 |
| Caesars | BKN −2.5 | −115 | −105 |
| MyBookie | BKN −2.0 | −110 | −110 |
Underlined = best sportsbook price at BKN −1.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.