Loading game
| Sportsbook | Line | MEM | CLE |
|---|---|---|---|
| Kalshi · exchange | CLE −4.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | CLE −4.5 | −10050¢ | −10451¢ |
| BetMGM | CLE −4.5 | +100 best MEM price | −110 |
| BetOnline | CLE −4.5 | −105 | −115 |
| BetRivers | CLE −4.5 | −114 | −108 best CLE price |
| BetUS | CLE −4.5 | −105 | −115 |
| circasports |
| CLE −4.5 |
| −105 |
| −115 |
| DraftKings | CLE −4.5 | −107 | −113 |
| Fanatics | CLE −4.5 | −105 | −115 |
| FanDuel | CLE −4.5 | −105 | −115 |
| LowVig | CLE −4.5 | −101 | −111 |
| MyBookie | CLE −4.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | CLE −5.0 | −115 | −105 |
| Caesars | CLE −4.0 | −105 | −115 |
Underlined = best sportsbook price at CLE −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| 1.5 |
| 1.5 |
| 0.0 |
| 2 |
| 1 |
| −0.5 |
| Under |
| Peyton Watson G · CLE | Blocks | 1.5 | – | – | – | – | – | No final line recorded |
| Jarrett Allen C · CLE | Blocks | 1.5 | 1.0* | −0.5 | 2 | 0 | −1.0 | Under |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.