Loading game
NBA / Games / Tue Nov 17
Portland Trail Blazers at Minnesota Timberwolves · Tue Nov 17 · 8:00 PM ET
Both teams: 2nd night of a back-to-back
| Sportsbook | Line | POR | MIN |
|---|---|---|---|
| Kalshi · exchange | MIN −4.5 | −10852¢ | +10449¢ |
| Polymarket US · exchange | MIN −4.5 | −10451¢ | −10050¢ |
| BetMGM | MIN −4.5 | −110 | −110 |
| BetRivers | MIN −4.5 | −113 | −109 |
| BetUS | MIN −4.5 | −110 | −110 |
| Bovada | MIN −4.5 | −110 | −110 |
| circasports | MIN −4.5 | −110 | −110 |
| DraftKings | MIN −4.5 | −107 | −113 |
| Fanatics | MIN −4.5 | −110 | −110 |
| FanDuel | MIN −4.5 | −110 | −110 |
| LowVig | MIN −4.5 | −106 best POR price | −106 best MIN price |
| MyBookie | MIN −4.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | MIN −5.0 | −115 | −105 |
| Caesars | MIN −4.0 | −110 | −110 |
Underlined = best sportsbook price at MIN −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.