Loading game
| Sportsbook | Line | NYK | TOR |
|---|---|---|---|
| Kalshi · exchange | NYK −2.5 | +10449¢ | −10852¢ |
| Polymarket US · exchange | NYK −2.5 | −10050¢ | −10451¢ |
| BetMGM | NYK −2.5 | −105 | −115 |
| BetOnline | NYK −2.5 | −104 | −116 |
| BetRivers | NYK −2.5 | −112 | −110 best TOR price |
| BetUS | NYK −2.5 | −105 | −115 |
| Caesars | NYK −2.5 | −105 |
| −115 |
| circasports | NYK −2.5 | −110 | −110 best TOR price |
| DraftKings | NYK −2.5 | −103 | −117 |
| Fanatics | NYK −2.5 | −105 | −115 |
| FanDuel | NYK −2.5 | −106 | −114 |
| LowVig | NYK −2.5 | +100 best NYK price | −112 |
| MyBookie | NYK −2.5 | −110 | −110 best TOR price |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | NYK −2.0 | −110 | −110 |
Underlined = best sportsbook price at NYK −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.