Loading game
NBA / Games / Mon Nov 16
Houston Rockets at Miami Heat · Mon Nov 16 · 7:30 PM ET
HOU: 2nd night of a back-to-back
| Sportsbook | Line | HOU | MIA | Was |
|---|---|---|---|---|
| BetOnline | HOU −2.0 | −112 | −108 | HOU −3.5 |
| BetUS | HOU −2.0 | −110 | −110 | HOU −2.5 |
| Caesars | HOU −2.0 | −105 best HOU price | −115 | HOU −2.5 |
| Fanatics | HOU −2.0 | −110 | −110 | HOU −2.5 |
| LowVig | HOU −2.0 | −108 | −104 best MIA price | HOU −3.5 |
| MyBookie | HOU −2.0 | −110 | −110 |
| HOU −3.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | HOU −1.5 | −115 | −105 | HOU −2.5 |
| BetRivers | HOU −1.5 | −115 | −107 | HOU −2.5 |
| Bovada | HOU −1.5 | −115 | −105 | HOU −3.5 |
| DraftKings | HOU −2.5 | −104 | −117 | HOU −2.5 |
| FanDuel | HOU −2.5 | −106 | −114 | HOU −2.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at HOU −2.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.