Loading game
NBA / Games / Mon Nov 16
Memphis Grizzlies at Washington Wizards · Mon Nov 16 · 7:00 PM ET
WAS: 2nd night of a back-to-back
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 230.5 | −10050¢ | −10852¢ | – |
| Polymarket US · exchange | 230.5 | +10449¢ | −10852¢ | – |
| BetMGM | 230.5 | −105 best Over price | −115 | 230.5 |
| BetOnline | 230.5 | −110 | −110 | 229.5 |
| BetUS | 230.5 | −110 | −110 | 229.5 |
| DraftKings | 230.5 | −110 | −110 | 230.5 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.
| LowVig | 230.5 | −107 | −107 best Under price | 229.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetRivers | 229.5 | −115 | −107 | 230.5 |
| Bovada | 230.0 | −110 | −110 | 229.5 |
| Caesars | 230.0 | −110 | −110 | 229.5 |
| Fanatics | 230.0 | −110 | −110 | 230.0 |
| FanDuel | 229.5 | −110 | −110 | 229.5 |
| MyBookie | 229.5 | −110 | −110 | 230.0 |
Underlined = best sportsbook price at 230.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.