Loading game
| Sportsbook | Line | CHI | CLE | Was |
|---|---|---|---|---|
| Kalshi · exchange | CLE −8.5 | −10050¢ | −10852¢ | – |
| Polymarket US · exchange | CLE −8.5 | +10848¢ | −11353¢ | – |
| BetMGM | CLE −8.5 | +100 best CHI price | −120 | CLE −9.5 |
| Bovada | CLE −8.5 | −110 | −110 best CLE price | CLE −10.0 |
| Caesars | CLE −8.5 | −105 | −115 | CLE −9.5 |
| DraftKings | CLE −8.5 | −102 |
No props match these filters.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.
| CLE −10.5 |
| Fanatics | CLE −8.5 | −105 | −115 | CLE −10.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetOnline | CLE −9.0 | −110 | −110 | CLE −9.5 |
| BetRivers | CLE −9.5 | −109 | −113 | CLE −9.5 |
| BetUS | CLE −9.0 | −110 | −110 | CLE −9.5 |
| FanDuel | CLE −9.5 | −114 | −106 | CLE −9.5 |
| LowVig | CLE −9.0 | −106 | −106 | CLE −9.5 |
| MyBookie | CLE −9.0 | −110 | −110 | CLE −9.5 |
Underlined = best sportsbook price at CLE −8.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.