Loading game
| Sportsbook | Line | SAS | UTA |
|---|---|---|---|
| Kalshi · exchange | SAS −14.5 | −10451¢ | −10050¢ |
| Polymarket US · exchange | SAS −14.5 | −10451¢ | −10050¢ |
| BetMGM | SAS −14.5 | −110 | −110 |
| BetOnline | SAS −14.5 | −110 | −110 |
| BetRivers | SAS −14.5 | −114 | −109 |
| BetUS | SAS −14.5 | −110 | −110 |
| DraftKings | SAS −14.5 | −112 | −108 |
| Fanatics | SAS −14.5 | −110 | −110 |
| FanDuel | SAS −14.5 | −110 | −110 |
| LowVig | SAS −14.5 | −106 best SAS price | −106 best UTA price |
| MyBookie | SAS −14.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | SAS −14.0 | −115 | −105 |
| Caesars | SAS −15.0 | −105 | −115 |
Underlined = best sportsbook price at SAS −14.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.