Loading game
| Sportsbook | Line | LAL | PHX |
|---|---|---|---|
| Kalshi · exchange | LAL −3.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | LAL −3.5 | −10050¢ | −10451¢ |
| BetOnline | LAL −3.5 | −109 | −111 |
| BetRivers | LAL −3.5 | −107 | −115 |
| BetUS | LAL −3.5 | −110 | −110 |
| Bovada | LAL −3.5 | −110 | −110 |
| Caesars | LAL −3.5 | −110 | −110 |
| DraftKings | LAL −3.5 | −108 | −112 |
| Fanatics | LAL −3.5 | −110 | −110 |
| FanDuel | LAL −3.5 | −110 | −110 |
| LowVig | LAL −3.5 | −105 best LAL price | −107 best PHX price |
| MyBookie | LAL −3.5 | −110 | −110 |
Underlined = best sportsbook price at LAL −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Steals |
| 1.5 |
| 1.5 |
| 0.0 |
| 2 |
| 3 |
| +1.5 |
| Over |
| Luka Doncic F-G · LAL | Steals | 1.5 | 1.5 | 0.0 | 2 | 0 | −1.5 | Under |
| Walker Kessler C · LAL | Blocks | 1.5 | 1.5 | 0.0 | 2 | 2 | +0.5 | Over |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.