Loading game
| Sportsbook | Line | MIL | ORL |
|---|---|---|---|
| Kalshi · exchange | ORL −9.5 | −10852¢ | +10449¢ |
| Polymarket US · exchange | ORL −9.5 | −10451¢ | −10050¢ |
| BetMGM | ORL −9.5 | −110 | −110 |
| BetOnline | ORL −9.5 | −107 | −113 |
| BetRivers | ORL −9.5 | −108 | −114 |
| BetUS | ORL −9.5 | −110 | −110 |
| Bovada | ORL −9.5 | −110 | −110 |
| Caesars | ORL −9.5 | −110 | −110 |
| DraftKings | ORL −9.5 | −108 | −112 |
| Fanatics | ORL −9.5 | −110 | −110 |
| FanDuel | ORL −9.5 | −105 | −115 |
| LowVig | ORL −9.5 | −103 best MIL price | −109 best ORL price |
| MyBookie | ORL −9.5 | −110 | −110 |
Underlined = best sportsbook price at ORL −9.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| 2 |
| 1 |
| −0.5 |
| Under |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.