Loading game
NBA / Games / Thu Nov 12
Toronto Raptors at Philadelphia 76ers · Thu Nov 12 · 7:00 PM ET
TOR: 2nd night of a back-to-back
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| Polymarket US · exchange | 223.5 | −10852¢ | +10449¢ |
| BetMGM | 223.5 | −110 best Over price | −110 best Under price |
| BetRivers | 223.5 | −112 | −112 |
| Bovada | 223.5 | −110 best Over price | −110 best Under price |
| Caesars | 223.5 | −110 best Over price | −110 best Under price |
| Fanatics |
| 223.5 |
| −110 best Over price |
| −110 best Under price |
| FanDuel | 223.5 | −110 best Over price | −110 best Under price |
| MyBookie | 223.5 | −110 best Over price | −110 best Under price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | 222.5 | −110 | −110 |
| BetUS | 223.0 | −110 | −110 |
| DraftKings | 222.5 | −115 | −105 |
| LowVig | 222.5 | −107 | −107 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 223.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.