Loading game
| Sportsbook | Line | BKN | NOP | Was |
|---|---|---|---|---|
| Kalshi · exchange | NOP −4.5 | −10451¢ | −11754¢ | – |
| Polymarket US · exchange | NOP −4.5 | +10449¢ | −11353¢ | – |
| BetMGM | NOP −4.5 | −105 best BKN price | −115 | NOP −4.5 |
| Caesars | NOP −4.5 | −110 | −112 | NOP −4.5 |
| FanDuel | NOP −4.5 | −115 | −105 best NOP price | NOP −4.5 |
| Other lines (not compared) | ||||
| BetOnline | NOP −5.0 | |||
No props match these filters.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.
| −115 |
| NOP −5.0 |
| DraftKings | NOP −5.5 | −111 | −109 | NOP −4.5 |
| LowVig | NOP −5.0 | −101 | −111 | NOP −5.0 |
Underlined = best sportsbook price at NOP −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.