Loading game
NBA / Games / Wed Nov 11
Cleveland Cavaliers at New York Knicks · Wed Nov 11 · 7:00 PM ET
NYK: 2nd night of a back-to-back
| Sportsbook | Line | CLE | NYK | Was |
|---|---|---|---|---|
| Kalshi · exchange | NYK −3.5 | +10848¢ | −11353¢ | – |
| Polymarket US · exchange | NYK −3.5 | +10848¢ | −11353¢ | – |
| BetMGM | NYK −3.5 | −102 | −118 | NYK −3.5 |
| BetOnline | NYK −3.5 | −105 | −115 | NYK −3.5 |
| BetUS | NYK −3.5 | −110 | −110 best NYK price | NYK −3.5 |
| Caesars | NYK −3.5 | −105 | −115 | NYK −4.5 |
| DraftKings | NYK −3.5 | −110 | −110 best NYK price | NYK −4.5 |
| FanDuel | NYK −3.5 | −108 | −112 | NYK −4.5 |
| LowVig | NYK −3.5 | −101 best CLE price | −111 | NYK −3.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetRivers | NYK −4.5 | −114 | −108 | NYK −3.5 |
| Bovada | NYK −4.0 | −110 | −110 | NYK −3.5 |
| Fanatics | NYK −4.0 | −110 | −110 | NYK −4.5 |
| MyBookie | NYK −4.0 | −110 | −110 | NYK −4.0 |
Underlined = best sportsbook price at NYK −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Blocks |
| 1.5 |
| 1.5 |
| 0.0 |
| 1.5 |
| 2 of 2 |
| Evan Mobley F-C · CLE | Blocks | 1.5 | 1.5 | 0.0 | 1.5 | 2 of 2 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.