Loading game
| Sportsbook | Line | WAS | IND | Was |
|---|---|---|---|---|
| Kalshi · exchange | IND −4.5 | −10852¢ | +10449¢ | – |
| Polymarket US · exchange | IND −4.5 | −11353¢ | +10848¢ | – |
| BetOnline | IND −4.5 | −115 | −105 | IND −4.5 |
| BetRivers | IND −4.5 | −114 | −108 | IND −4.5 |
| BetUS | IND −4.5 | −115 | −105 | IND −4.5 |
| FanDuel | IND −4.5 | −115 | −105 | IND −4.5 |
| LowVig | IND −4.5 |
| −111 best WAS price |
| −101 best IND price |
| IND −4.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | IND −3.5 | −105 | −115 | IND −4.5 |
| Bovada | IND −3.5 | −105 | −115 | IND −4.0 |
| Caesars | IND −4.0 | −115 | −105 | IND −4.5 |
| DraftKings | IND −3.5 | −103 | −117 | IND −4.5 |
| Fanatics | IND −3.5 | −105 | −115 | IND −4.0 |
| MyBookie | IND −3.5 | −110 | −110 | IND −4.0 |
Underlined = best sportsbook price at IND −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Assists |
| 9.5 |
| 9.5 |
| 0.0 |
| 9.5 |
| 1 of 1 |
| AJ Dybantsa F · WAS | Assists | 2.5 | 2.5 | 0.0 | 2.5 | 1 of 1 |
| Anthony Davis F-C · WAS | Assists | 2.5 | 2.5 | 0.0 | 2.5 | 1 of 1 |
| KyShawn George F · WAS | Assists | 4.5 | 4.5 | 0.0 | 4.5 | 1 of 1 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.