Loading game
| Sportsbook | Line | WAS | IND | Was |
|---|---|---|---|---|
| Kalshi · exchange | IND −4.5 | −10852¢ | −10050¢ | – |
| Polymarket US · exchange | IND −4.5 | −10852¢ | −10050¢ | – |
| BetMGM | IND −4.5 | −115 | −105 | IND −4.5 |
| BetOnline | IND −4.5 | −115 | −105 | IND −4.5 |
| BetUS | IND −4.5 | −115 | −105 | IND −4.5 |
| Caesars | IND −4.5 | −115 | −105 | IND −4.5 |
| DraftKings | IND −4.5 |
| −115 |
| −105 |
| IND −4.5 |
| FanDuel | IND −4.5 | −115 | −105 | IND −4.5 |
| LowVig | IND −4.5 | −111 best WAS price | −101 best IND price | IND −4.5 |
Underlined = best sportsbook price at IND −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.