Loading game
| Sportsbook | Line | ORL | SAC |
|---|---|---|---|
| Kalshi · exchange | ORL −5.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | ORL −5.5 | −10050¢ | −10451¢ |
| BetMGM | ORL −5.5 | −110 | −110 |
| BetRivers | ORL −5.5 | −106 best ORL price | −117 |
| BetUS | ORL −5.5 | −115 | −105 best SAC price |
| Bovada | ORL −5.5 | −110 | −110 |
| DraftKings | ORL −5.5 |
| −106 best ORL price |
| −114 |
| Fanatics | ORL −5.5 | −110 | −110 |
| FanDuel | ORL −5.5 | −112 | −108 |
| MyBookie | ORL −5.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | ORL −6.0 | −110 | −110 |
| Caesars | ORL −4.5 | −125 | +105 |
| LowVig | ORL −6.0 | −106 | −106 |
Underlined = best sportsbook price at ORL −5.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.