Loading game
| Sportsbook | Line | MIA | UTA |
|---|---|---|---|
| Kalshi · exchange | MIA −8.5 | −10852¢ | +10449¢ |
| Polymarket US · exchange | MIA −8.5 | −10852¢ | +10449¢ |
| BetMGM | MIA −8.5 | −105 best MIA price | −115 |
| BetUS | MIA −8.5 | −110 | −110 best UTA price |
| Bovada | MIA −8.5 | −105 best MIA price | −115 |
| DraftKings | MIA −8.5 | −105 best MIA price |
| −116 |
| Fanatics | MIA −8.5 | −105 best MIA price | −115 |
| FanDuel | MIA −8.5 | −106 | −114 |
| MyBookie | MIA −8.5 | −110 | −110 best UTA price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | MIA −8.0 | −112 | −108 |
| BetRivers | MIA −9.5 | −106 | −117 |
| Caesars | MIA −8.0 | −115 | −105 |
| LowVig | MIA −8.0 | −108 | −104 |
Underlined = best sportsbook price at MIA −8.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.