Loading game
NBA / Games / Tue Nov 10
LA Clippers at Phoenix Suns · Tue Nov 10 · 9:00 PM ET
PHX: 2nd night of a back-to-back
| Sportsbook | Line | LAC | PHX |
|---|---|---|---|
| Kalshi · exchange | PHX −3.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | PHX −3.5 | −10451¢ | −10050¢ |
| BetMGM | PHX −3.5 | −102 best LAC price | −118 |
| BetOnline | PHX −3.5 | −115 | −105 |
| BetRivers | PHX −3.5 | −118 | −105 |
| BetUS | PHX −3.5 | −110 | −110 |
| Bovada | PHX −3.5 | −115 |
| −105 |
| Caesars | PHX −3.5 | −105 | −115 |
| DraftKings | PHX −3.5 | −108 | −112 |
| Fanatics | PHX −3.5 | −105 | −115 |
| FanDuel | PHX −3.5 | −110 | −110 |
| LowVig | PHX −3.5 | −111 | −101 best PHX price |
| MyBookie | PHX −3.5 | −110 | −110 |
Underlined = best sportsbook price at PHX −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.