Loading game
| Sportsbook | Line | BOS | PHI | Was |
|---|---|---|---|---|
| Kalshi · exchange | BOS −1.5 | +10449¢ | −11353¢ | – |
| Polymarket US · exchange | BOS −1.5 | −10451¢ | −10451¢ | – |
| BetMGM | BOS −1.5 | −110 | −110 | PHI −1.5 |
| BetOnline | BOS −1.5 | −105 | −115 | BOS −1.5 |
| BetRivers | BOS −1.5 | −115 | −107 best PHI price | PHI −0.5 |
| Caesars | BOS −1.5 | −110 | −110 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.
| PHI −1.5 |
| FanDuel | BOS −1.5 | −110 | −110 | PHI −1.5 |
| LowVig | BOS −1.5 | −101 best BOS price | −111 | BOS −1.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| DraftKings | PHI −1.5 | −120 | −101 | BOS −1.5 |
Underlined = best sportsbook price at BOS −1.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.