Loading game
New Orleans Pelicans at Golden State Warriors · Mon Nov 9 · 10:00 PM ET
NOP: 2nd night of a back-to-back
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| Polymarket US · exchange | 228.5 | −10451¢ | −10050¢ |
| BetMGM | 228.5 | −110 | −110 |
| BetOnline | 228.5 | −110 | −110 |
| BetRivers | 228.5 | −113 | −109 |
| BetUS | 228.5 | −110 | −110 |
| Bovada | 228.5 | −110 | −110 |
| DraftKings | 228.5 | −108 | −112 |
| Fanatics |
| 228.5 |
| −110 |
| −110 |
| LowVig | 228.5 | −107 best Over price | −107 best Under price |
| MyBookie | 228.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| Caesars | 228.0 | −115 | −105 |
| FanDuel | 227.5 | −115 | −105 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 228.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| −1.5 |
| Under |
| Trey Murphy III F · NOP | Steals | 1.5 | – | – | – | – | – | No final line recorded |
| Zion Williamson F · NOP | Steals | 1.5 | – | – | – | – | – | No final line recorded |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.