Loading game
New Orleans Pelicans at Golden State Warriors · Mon Nov 9 · 10:00 PM ET
NOP: 2nd night of a back-to-back
| Sportsbook | Line | NOP | GSW |
|---|---|---|---|
| BetOnline | GSW −11.0 | −105 | −115 |
| BetUS | GSW −11.0 | −110 | −110 best GSW price |
| Bovada | GSW −11.0 | −110 | −110 best GSW price |
| LowVig | GSW −11.0 | −101 best NOP price | −111 |
| MyBookie | GSW −11.0 | −110 | −110 best GSW price |
| Other lines (not compared) | |||
| BetMGM | GSW −11.5 | −115 | |
| −105 |
| BetRivers | GSW −11.5 | −107 | −115 |
| Caesars | GSW −10.5 | +105 | −125 |
| DraftKings | GSW −10.5 | −105 | −116 |
| Fanatics | GSW −11.5 | −115 | −105 |
| FanDuel | GSW −11.5 | −118 | −104 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at GSW −11.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.