Loading game
| 3.5% |
| Bovada | +155 | −180 | 37.9% | 3.5% |
| Caesars | +150 | −178 | 38.5% | 4.0% |
| DraftKings | +154 | −183 | 37.8% | 4.0% |
| Fanatics | +155 | −190 | 37.4% | 4.7% |
| FanDuel | +156 best DEN price | −186 | 37.5% | 4.1% |
| LowVig | +153 | −173 best HOU price | 38.4% | 2.9% |
| MyBookie | +148 | −175 | 38.8% | 4.0% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.