Loading game
Indiana Pacers at Dallas Mavericks · Mon Nov 9 · 8:00 PM ET
DAL: 2nd night of a back-to-back
| Sportsbook | Line | IND | DAL | Was |
|---|---|---|---|---|
| Kalshi · exchange | DAL −4.5 | +10449¢ | −10852¢ | – |
| Polymarket US · exchange | DAL −4.5 | −10050¢ | −10451¢ | – |
| BetMGM | DAL −4.5 | −102 best IND price | −118 | DAL −3.5 |
| BetRivers | DAL −4.5 | −109 | −113 | DAL −3.5 |
| BetUS | DAL −4.5 | −110 | −110 best DAL price | DAL −4.0 |
| DraftKings | DAL −4.5 | −105 |
| DAL −4.5 |
| Fanatics | DAL −4.5 | −105 | −115 | DAL −4.0 |
| FanDuel | DAL −4.5 | −108 | −112 | DAL −3.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetOnline | DAL −5.0 | −112 | −108 | DAL −4.0 |
| Bovada | DAL −5.0 | −115 | −105 | DAL −4.5 |
| Caesars | DAL −5.0 | −110 | −110 | DAL −3.5 |
| LowVig | DAL −5.0 | −108 | −104 | DAL −4.0 |
| MyBookie | DAL −5.0 | −110 | −110 | DAL −2.5 |
Underlined = best sportsbook price at DAL −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Steals |
| 1.5 |
| 0.5 |
| −1.0 |
| 0.5 |
| 1 of 1 |
| Kyrie Irving G · DAL | Steals | 0.5 | 1.5 | +1.0 | 1.5 | 1 of 1 |
| Cooper Flagg F · DAL | Steals | 1.5 | 1.5 | 0.0 | 1.5 | 1 of 1 |
| Daniel Gafford F · DAL | Blocks | 1.5 | 1.5 | 0.0 | 1.5 | 1 of 1 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.