Loading game
| Sportsbook | Line | MEM | TOR |
|---|---|---|---|
| Kalshi · exchange | MEM −1.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | MEM −1.5 | −10451¢ | −10050¢ |
| BetMGM | MEM −1.5 | −115 | −105 best TOR price |
| BetRivers | MEM −1.5 | −109 best MEM price | −113 |
| BetUS | MEM −1.5 | −110 | −110 |
| Bovada | MEM −1.5 | −115 | −105 best TOR price |
| DraftKings | MEM −1.5 | −111 | −109 |
| Fanatics | MEM −1.5 | −110 | −110 |
| FanDuel | MEM −1.5 | −112 | −108 |
| MyBookie | MEM −1.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | MEM −1.0 | −114 | −106 |
| Caesars | MEM −2.0 | −115 | −105 |
| LowVig | MEM −1.0 | −110 | −102 |
Underlined = best sportsbook price at MEM −1.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Final line |
|---|
| Change |
|---|
| Books |
|---|
| Actual |
|---|
| vs. line |
|---|
| Result |
|---|
| Immanuel Quickley G · TOR | Steals | 1.5 | – | – | – | – | – | No final line recorded |
| Ja'Kobe Walter G · TOR | Steals | 1.5 | 1.5 | 0.0 | 1 | 0 | −1.5 | Under |
| Scottie Barnes G-F · TOR | Blocks | 0.5 | – | – | – | – | – | No final line recorded |
| Scottie Barnes G-F · TOR | Steals | 1.5 | – | – | – | – | – | No final line recorded |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.