Loading game
| Sportsbook | Line | CLE | CHA |
|---|---|---|---|
| Kalshi · exchange | CLE −8.5 | +10449¢ | −10852¢ |
| Polymarket US · exchange | CLE −8.5 | +10449¢ | −10852¢ |
| BetMGM | CLE −8.5 | −102 best CLE price | −118 |
| BetRivers | CLE −8.5 | −110 | −112 |
| Caesars | CLE −8.5 | −110 | −110 best CHA price |
| DraftKings | CLE −8.5 | −108 | −112 |
| Fanatics |
| CLE −8.5 |
| −105 |
| −115 |
| FanDuel | CLE −8.5 | −106 | −114 |
| MyBookie | CLE −8.5 | −110 | −110 best CHA price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | CLE −8.0 | −110 | −110 |
| BetUS | CLE −8.0 | −110 | −110 |
| Bovada | CLE −8.0 | −110 | −110 |
| LowVig | CLE −8.0 | −106 | −106 |
Underlined = best sportsbook price at CLE −8.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Grayson Allen G · CHA | Steals | 1.5 | 1.5 | 0.0 | 1 | – | – | Result pending |
| Sion James G · CHA | Steals | 0.5 | 0.5 | 0.0 | 1 | – | – | Result pending |
| Naz Reid F-C · CHA | Steals | 0.5 | 0.5 | 0.0 | 1 | – | – | Result pending |
| Ryan Kalkbrenner C · CHA | Blocks | 1.5 | 1.5 | 0.0 | 1 | – | – | Result pending |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.