Loading game
| Sportsbook | Line | MIA | SAC |
|---|---|---|---|
| Kalshi · exchange | MIA −11.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | MIA −11.5 | −10050¢ | −10451¢ |
| BetMGM | MIA −11.5 | −115 | −105 |
| BetOnline | MIA −11.5 | −113 | −107 |
| BetRivers | MIA −11.5 | −110 | −112 |
| BetUS | MIA −11.5 | −110 | −110 |
| Bovada | MIA −11.5 | −115 | −105 |
| DraftKings | MIA −11.5 | −115 | −105 |
| Fanatics | MIA −11.5 | −115 | −105 |
| FanDuel | MIA −11.5 | −114 | −106 |
| LowVig | MIA −11.5 | −109 best MIA price | −103 best SAC price |
| MyBookie | MIA −11.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| Caesars | MIA −12.5 | +100 | −120 |
Underlined = best sportsbook price at MIA −11.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Blocks |
| 0.5 |
| 0.5 |
| 0.0 |
| 1 |
| 2 |
| +1.5 |
| Over |
| Giannis Antetokounmpo F · MIA | Steals | 1.5 | 1.5 | 0.0 | 1 | 2 | +0.5 | Over |
| Bam Adebayo C-F · MIA | Steals | 1.5 | 1.5 | 0.0 | 1 | 3 | +1.5 | Over |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.