Loading game
| Sportsbook | Line | NOP | LAC |
|---|---|---|---|
| Kalshi · exchange | NOP −1.5 | −10451¢ | −10050¢ |
| Polymarket US · exchange | NOP −1.5 | −10451¢ | −10050¢ |
| BetMGM | NOP −1.5 | −118 | −102 best LAC price |
| BetOnline | NOP −1.5 | −114 | −106 |
| BetUS | NOP −1.5 | −115 | −105 |
| DraftKings | NOP −1.5 | −115 | −106 |
| FanDuel | NOP −1.5 | −110 |
| −110 |
| LowVig | NOP −1.5 | −110 best NOP price | −102 best LAC price |
| MyBookie | NOP −1.5 | −110 best NOP price | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | NOP −0.5 | −117 | −106 |
| Bovada | NOP −2.0 | −110 | −110 |
| Caesars | NOP −2.0 | −110 | −110 |
| Fanatics | NOP −2.0 | −110 | −110 |
Underlined = best sportsbook price at NOP −1.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Steals |
| 1.5 |
| 1.5 |
| 0.0 |
| 2 |
| 0 |
| −1.5 |
| Under |
| Jeremiah Fears G · NOP | Steals | 0.5 | 0.5 | 0.0 | 1 | 2 | +1.5 | Over |
| Trey Murphy III F · NOP | Steals | 1.5 | 1.5 | 0.0 | 2 | 1 | −0.5 | Under |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.