Loading game
Brooklyn Nets at Dallas Mavericks · Sun Nov 8 · 7:30 PM ET
BKN: 2nd night of a back-to-back
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| Polymarket US · exchange | 223.5 | −10852¢ | +10449¢ |
| BetMGM | 223.5 | −110 | −110 |
| BetOnline | 223.5 | −112 | −108 |
| BetRivers | 223.5 | −107 best Over price | −115 |
| BetUS | 223.5 | −110 | −110 |
| Caesars | 223.5 | −120 | +100 best Under price |
| DraftKings | 223.5 |
| −112 |
| FanDuel | 223.5 | −110 | −110 |
| LowVig | 223.5 | −109 | −105 |
| MyBookie | 223.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | 224.0 | −110 | −110 |
| Fanatics | 224.0 | −110 | −110 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 223.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Steals |
| 1.0 |
| 1.5 |
| +0.5 |
| 2 |
| 1 |
| −0.5 |
| Under |
| Cooper Flagg F · DAL | Steals | 1.5 | 1.5 | 0.0 | 2 | 1 | −0.5 | Under |
| Daniel Gafford F · DAL | Blocks | 1.5 | 1.5 | 0.0 | 2 | 3 | +1.5 | Over |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.